Inilah spek ringkas Samsung Galaxy V dari Okespek :
| Umum | 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 | |
| 4G | No | |
| Jenis Kartu SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Pengenalan | 2014, Juli | |
| Rilis | 2014, Agustus | |
| Unit | Ukuran | 121.4 x 62.9 x 10.7 mm (4.78 x 2.48 x 0.42 in) |
| Berat | 123 g (4.34 oz) | |
| Layar | Jenis | TFT capacitive touchscreen, 16M colors |
| Resolusi | 480 x 800 pixels | |
| Diagonal | 4 inch | |
| Densitas | 233 ppi | |
| Multitouch | No | |
| Proteksi | No | |
| Koneksi Data | GPRS | Yes |
| EDGE | Yes | |
| Kecepatan | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| Infrared Port | No | |
| NFC | Yes | |
| USB | microUSB v2.0 | |
| Memori | Eksternal | MicroSD 32 GB |
| Internal | 4 GB | |
| RAM | 512 MB | |
| Kamera | Utama | 3.15 MP, 2048 x 1536 pixels, LED flash |
| Fitur | Geo-tagging | |
| Sekunder | VGA (hanya untuk seri SM-G313HZ) | |
| Video | VGA@30fps | |
| Fitur | Sistem Operasi | Android OS, v4.4.2 (KitKat) |
| Chipset | ||
| Prosesor | 1.2 GHz Cortex-A7 | |
| Prosesor Grafis | ||
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Warna | Hitam | |
| SNS integration | ||
| MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| MP3/WAV/eAAC+/AC3/FLAC player | ||
| Organizer | ||
| Photo/video editor | ||
| Document viewer | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| Voice memo/dial/commands | ||
| Predictive text input (Swype) | ||
| Baterai | Tipe | Li-Ion 1500 mAh battery |
| Waktu bicara | ||
| Memutar Musik | ||
| Waktu standby |

0 komentar:
Posting Komentar